Hungarian Grand Prix

Hungaroring
Hungary Flag Hungary
Hungarian Grand Prix

Race Info

Race Date
July 26, 2009
Round
10

Race Results

Position Car Number Driver Name Constructor Laps Total Time Points
1 1 BritishLewis Hamilton BritishMcLaren 70 1:38:23.876 10.0
2 4 FinnishKimi Räikkönen ItalianFerrari 70 +11.529 8.0
3 14 AustralianMark Webber AustrianRed Bull 70 +16.886 6.0
4 16 GermanNico Rosberg BritishWilliams 70 +26.967 5.0
5 2 FinnishHeikki Kovalainen BritishMcLaren 70 +34.392 4.0
6 10 GermanTimo Glock JapaneseToyota 70 +35.237 3.0
7 22 BritishJenson Button BritishBrawn 70 +55.088 2.0
8 9 ItalianJarno Trulli JapaneseToyota 70 +1:08.172 1.0
9 17 JapaneseKazuki Nakajima BritishWilliams 70 +1:08.774 0.0
10 23 BrazilianRubens Barrichello BritishBrawn 70 +1:09.256 0.0
11 6 GermanNick Heidfeld GermanBMW Sauber 70 +1:10.612 0.0
12 8 BrazilianNelson Piquet Jr. FrenchRenault 70 +1:11.512 0.0
13 5 PolishRobert Kubica GermanBMW Sauber 70 +1:14.046 0.0
14 21 ItalianGiancarlo Fisichella IndianForce India 69 None 0.0
15 11 SpanishJaime Alguersuari ItalianToro Rosso 69 None 0.0
16 12 SwissSébastien Buemi ItalianToro Rosso 69 None 0.0
None 15 GermanSebastian Vettel AustrianRed Bull 29 None 0.0
None 7 SpanishFernando Alonso FrenchRenault 15 None 0.0
None 20 GermanAdrian Sutil IndianForce India 1 None 0.0
None 3 BrazilianFelipe Massa ItalianFerrari 0 None 0.0